2007
| District Code | School District | Levy Rate |
| 105-C | Canton | 86.40 |
| 80-C | Geary | 64.05 |
| 80-AG | Greenfield | 64.05 |
| 9-AH | Hitchcock (Okeene SD) | 92.08 |
| 42-AH | Hitchcock (Watonga SD) | 78.39 |
| J1-C | Hydro | 85.96 |
| 105AL | Longdale | 86.40 |
| 9-C | Okeene | 79.55 |
| 42-C | Watonga | 86.93 |
| 105-R | Canton School District | 86.40 |
| I-92R | Cimarron School District | 80.22 |
| I-84R | Fairview School District | 84.07 |
| 80-R | Geary School District | 64.05 |
| 161J3 | Hinton School District | 93.16 |
| J-1R | Hydro-Eakly School District | 85.96 |
| J3KGF | Lomega School District | 80.41 |
| 9-R | Okeene School District | 79.55 |
| 9-HR | Okeene School District (HR) | 92.08 |
| J-7R | Thomas-Fay-Custer United School District | 77.17 |
| 42-R | Watonga School District | 78.39 |

