2008
| District Code | School District | Levy Rate |
| 105-C | Canton | 86.18 |
| 80-C | Geary | 64.05 |
| 80-AG | Greenfield | 64.05 |
| 9-AH | Hitchcock (Okeene SD) | 98.27 |
| 42-AH | Hitchcock (Watonga SD) | 78.23 |
| J1-C | Hydro | 86.99 |
| 105AL | Longdale | 86.18 |
| 9-C | Okeene | 85.74 |
| 42-C | Watonga | 86.21 |
| 105-R | Canton School District | 86.18 |
| I-92R | Cimarron School District | 79.60 |
| I-84R | Fairview School District | 85.21 |
| 80-R | Geary School District | 64.05 |
| 161J3 | Hinton School District | 95.43 |
| J-1R | Hydro-Eakly School District | 86.99 |
| J3KGF | Lomega School District | 87.09 |
| 9-R | Okeene School District | 85.74 |
| 9-HR | Okeene School District (HR) | 98.27 |
| J-7R | Thomas-Fay-Custer United School District | 78.24 |
| 42-R | Watonga School District | 78.23 |

